Hall of Fame
| Year | Season | Champion | 1st Runner Up | 2nd Runner Up |
| 28th | 2024/25 | MarkCFC | Lighthouse | Doraemon |
| 27th | 2023/24 | MarkCFC | Peter Foo | Calvin Foo |
| 26th | 2022/23 | Terry Teivans | MarkCFC | Peter Foo |
| 25th | 2021/22 | Terry Teivans | Northstand | Doraemon |
| 24th | 2020/21 | Doraemon | Bertram | MarkCFC |
| 23th | 2019/20 | Rachel | Terry Teivans | Bertram |
| 22th | 2018/19 | Terry Teivans | Northstand | Calvin Foo |
| 21th | 2017/18 | Terry Teivans | Doraemon | Bertram |
| 20th | 2016/17 | Bertram | Northstand | Rachel |
| 19th | 2015/16 | Paul King | Lighthouse | Northstand |
| 18th | 2014/15 | Northstand | Terry Teivans | Paul Gimson |
| 17th | 2013/14 | Rachel | Doraemon | Terry Tevians |
| 16th | 2012/13 | Lighthouse | Rachel | Terry Tevians |
| 15th | 2011/12 | Terry Teivans | Doraemon | Northstand |
| 14th | 2010/11 | Terry Teivans | Northstand | Lighthouse |
| 13th | 2009/10 | Kartigesh | Calvin Foo | Doraemon |
| 12th | 2008/09 | Terry Teivans | Paul Gimson | Zenden |
| 11th | 2007/08 | Terry Teivans | Zenden | Alex |
| 10th | 2006/07 | Terry Teivans | Singablue | Zenden |
| 9th | 2005/06 | Terry Teivans | Doraemon | Calvin Foo |
| 8th | 2004/05 | Terry Teivans | Paul Gimson | Zenden |
| 7th | 2003/04 | Paul Gimson | Ridz B | Calvin Foo |
| 6th | 2002/03 | Ivan Koh | Terry Teivans | Junior |
| 5th | 2001/02 | Jade Chelsea | Paul King | Charles |
| 4th | 2000/01 | Ken Seah | Paul Gimson | Vicky |
| 3rd | 1999/00 | Terry Teivans | Paul Gimson | Ken Seah |
| 2nd | 1998/99 | Paul Gimson | Ken Seah | Sandra |
| 1st | 1997/98 | Blur Kids | Khairil | Lionel Lye |
Special Tournaments
| Tournament | Champion | 1st Runner Up | 2nd Runner Up |
| World Cup 2026 | |||
| Euro 2024 | MarkCFC | Northstand | Lighthouse |
| World Cup 2022 | MarkCFC | Northstand | Rachel |
| Euro 2020 | Northstand | Doraemon | MarkCFC |
| World Cup 2018 | MarkCFC | Bertram | Northstand |